Sun 8 NovNext up
Virginia Dream FCDC HYPER
7pm
UPSL DMV North Final
The Cloud$10 at the gate
Virginia Dream FCUPSL DMV North Final
Virginia Dream FC1
Virginia Dream FC2
Virginia Dream FC3
Virginia Dream FC2
Virginia Dream FC7
Virginia Dream FC2
Virginia Dream FC0
Virginia Dream FC3
Virginia Dream FC4
Virginia Dream FC2
Virginia Dream FC2
Virginia Dream FC1
Virginia Dream FC4
Virginia Dream FC5
Virginia Dream FC6
Virginia Dream FC0
Virginia Dream FC2| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Virginia Dream FC | 10 | 6 | 3 | 1 | 21 |
| 2 | Los Toros | 10 | 6 | 3 | 1 | 21 |
| 3 | Bowleys Athletic | 10 | 6 | 1 | 3 | 19 |
| 4 | Arlington SA | 10 | 6 | 1 | 3 | 19 |
| 5 | Doradus FC | 10 | 4 | 2 | 4 | 14 |
| 6 | DC Hyper | 10 | 4 | 2 | 4 | 14 |
| 7 | MSI | 10 | 4 | 2 | 4 | 14 |
| 8 | Bridge Sports Club | 10 | 4 | 2 | 4 | 11 |
| 9 | Hub City FC | 10 | 2 | 0 | 8 | 6 |
| 10 | MoCo 1776 FC | 10 | 0 | 0 | 10 | 0 |
Playoff placesUPSL DMV North, Fall 2026.
Home ground. Meridian High School Stadium
121 Mustang Alley, Falls Church, VA 22043
Capacity 2,000